Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 26d860be342b6d69578b0685eeb359f563b3f3d0a18fbfc4cfd56e24b7badedf | ||
| Block | 402,774 | ||
| Block hash | 746ca383c868d661d39b7ee2feda400fc60667f6347ec20cdc9d1f1112137d96 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 246.32601261 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 03/01/2022 14:36:00 UTC | ||
| Raw category | CAT_XEP_POS |