Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 273a3f9f03c2d848886d3fb99f02e1494f27bd3edcb01dffb12e05f70ee6d25c | ||||||||||||||||||||||
| Block | 1,659,991 | ||||||||||||||||||||||
| Block hash | 9bb45b881896515c4f32d11edf8a0407da1c7fa100852cd7bd7025e713d231d2 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00026357 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 12/03/2025 18:42:24 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||