Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 29f8c01e2f59e6620563da0e4b570b62f4f2b92594ab938883d6a5eb0c02f421 | ||
| Block | 875,813 | ||
| Block hash | d1443f8e226622ebd47d5f45fe1b5b465a442ed129352a85565784bbb8b2a353 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 931.98902264 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 17/03/2023 20:24:48 UTC | ||
| Raw category | CAT_XEP_POS |