Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 2a7c6a0302b53aad24383a77c87b854520ea0941d327c0bb1754fa0972d44b25 | ||
| Block | 1,293,470 | ||
| Block hash | 09c2deff04e2598729dd239ba5689d8caa05888570a93f332d20eeaf82e1d76b | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 393.34663901 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 07/04/2024 09:32:48 UTC | ||
| Raw category | CAT_XEP_POS |