Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 2b2bdcddecf7018165f086ab4bc9ea9c78bbc95b6e118423be5ac7be15f6159a | ||
| Block | 1,647,415 | ||
| Block hash | 5f0be3181961534e4486cbc2a9d1b8e71067b4ed6e4672f8165584608cfde70b | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 23.50709947 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 01/03/2025 04:35:12 UTC | ||
| Raw category | CAT_XEP_POS |