Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 2ba345db553e62298273a11ae09b02465707b0a672077893a377c8c239d132bb | |||
| Block | 1,846,907 | |||
| Block hash | e74aa7af5fe8c0424f74fde37bc8b921238a950005b6af2c901380c39bd70f56 | |||
| Valid transaction | True | |||
| L1 fee | 0.00056052 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 01/09/2025 20:05:52 UTC | |||
| Raw category | CAT_XEP |