Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 2bea47d009aca84be836fd679db060c61251d1d45173f6778428ee1eee62a02e | ||
| Block | 1,207,310 | ||
| Block hash | c1b52ad3f63ddd433e0e35c2f060a2ede501ce0a78c2d0597a3eaa61b0120b85 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 190.33084709 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 18/01/2024 14:09:20 UTC | ||
| Raw category | CAT_XEP_POS |