Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 2d021a7c5a3fce474fcb5edb8fd3726d2acdae4a2083ce4dafcb32cf24b5b0c5 | |||||||||||||||||||
| Block | 1,709,724 | |||||||||||||||||||
| Block hash | bfc6729a95cd558c293c5db53013ddad9f8b37d2a8f49778f30141fbc53d1f87 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020194 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 27/04/2025 20:29:20 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||