Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 2d0dac905dfbb8291662721116d0ab3cdf8484f6a2c6ab8fbde6304c201cf4d9 | ||||
| Block | 1,935,143 | ||||
| Block hash | 287892e710ce8b064d0049a5eff2c8ee9d303d5f42fdf531277ebe22b5f8bdad | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00022400 XEP | ||||
| XEP Amount | 0.99977600 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 22/11/2025 10:58:56 UTC | ||||
| Raw category | CAT_XEP |