Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 2d134f0922a3b2becca2d35be91426a37dc8a76643d560006e25a7bb7e3883cd | |||||
| Block | 1,846,040 | |||||
| Block hash | e5c27bc25b42209703036c09b59603af7f56da549d5b51bfa18c4cb95a1fb043 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060647 XEP | |||||
| XEP Amount | 0.01948183 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 01/09/2025 01:02:40 UTC | |||||
| Raw category | CAT_XEP |