Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 2d49baa6d5620ccb9db65e31a5c1680c1a871f9a32d53b48d250b733b34bef13 | ||
| Block | 1,189,331 | ||
| Block hash | b7d02859a9bae410205da1622e348bef2b5f34e966ef675c2675c22f1f90db48 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 633.99154816 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 02/01/2024 01:14:24 UTC | ||
| Raw category | CAT_XEP_POS |