Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 2e9f88a77c155190b6f9f3f4ce93de90658ad3e7fd2b4cbddaa457c0aefd95db | ||||
| Block | 1,713,026 | ||||
| Block hash | 8a0828ff7fdeb1ed645cd37098f02af92999a7b46e73cbf2abe6dc13573d7087 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00035700 XEP | ||||
| XEP Amount | 0.10072300 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 30/04/2025 20:12:48 UTC | ||||
| Raw category | CAT_XEP |