Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 2ee0de2aa5663e820b10db01a64d909ddfbcf8eac6116c960c176705e8992935 | ||
| Block | 1,405,694 | ||
| Block hash | 606d888a88f5cb2ad674b4900c974a8676ec26f7c1acd3d799304da3abcfa2b0 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 230.54851904 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 20/07/2024 11:05:04 UTC | ||
| Raw category | CAT_XEP_POS |