Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 2fd0c3eef64278aa602d1516baa3017148a54886bc3765de78ca619d78801602 | ||
| Block | 1,312,275 | ||
| Block hash | 228d6dd6d6751fc9e800b9578167b0e815b2bb33e56f847fa2f293d99f24bfa7 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 177.25501120 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 24/04/2024 20:04:00 UTC | ||
| Raw category | CAT_XEP_POS |