Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 307d26a96a7dcb3f57bd614d59eff08c5cc4d6b9aff5e935ea77b370884d73fe | |||
| Block | 1,847,130 | |||
| Block hash | 10a3c15900c26e7c7e6c5802dd99f992d422c532bae802bf4b46ecaeab118c04 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055999 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 02/09/2025 01:54:56 UTC | |||
| Raw category | CAT_XEP |