Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 31472d5d6c9576d99ece232b89eb3ba4520d645601a044a6feece76fbc1900b6 | ||
| Block | 1,191,487 | ||
| Block hash | f9a3d4f62c9e92b10979d898f5bf0ab3c7d22a2320f3c7d13f3145366db168f7 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 2,416.28633867 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 03/01/2024 21:13:52 UTC | ||
| Raw category | CAT_XEP_POS |