Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 33e45d7aaea3e8f16295271adb38906b36240882297101abff12cd97a6fd3f76 | ||||
| Block | 1,706,167 | ||||
| Block hash | d73fb914ff017d9f8234f0b92fb94af26f75d9c29a2aa72b61ae84b16a55f227 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00026600 XEP | ||||
| XEP Amount | 1.00027400 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 24/04/2025 11:30:08 UTC | ||||
| Raw category | CAT_XEP |