Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 341cf48e0b9a41d02dfb981caae644c9b22e3f79ab4d82184e2be07bed1142b0 | |||||
| Block | 1,848,163 | |||||
| Block hash | bd4b9da0f9cb45c9a3200063ccf466c9a540d83208c034b1e23c533e6d32f1c7 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060852 XEP | |||||
| XEP Amount | 0.01947826 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 03/09/2025 01:26:40 UTC | |||||
| Raw category | CAT_XEP |