Transaction Details
| Tx type | |||||||
|---|---|---|---|---|---|---|---|
| Txid | 3462f3dfdd74c0c41f5708d9679238ce1216883e1db08f1910781519e9312266 | ||||||
| Block | 143,325 | ||||||
| Block hash | f0877bc4c590f9fd11f281d2308d1a3e040f1e1c1652c748c5300b31b90bde23 | ||||||
| Valid transaction | True | ||||||
| L1 fee | 0.00017200 XEP | ||||||
| XEP Amount | 15,000,000.99757200 XEP | ||||||
| Senders |
| ||||||
| Recipients |
| ||||||
| Timestamp | 08/05/2021 10:34:24 UTC | ||||||
| Raw category | CAT_XEP |