Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 3507af2c05ecedbd6ff8bc1d76471bb31944d094a64b89f3e6f0279e64a021fd | ||||
| Block | 794,928 | ||||
| Block hash | 7283e18ad41fb70c8f4a7d43886a3ac6db9fd4e67280127f45b03627ac1d7a13 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00020800 XEP | ||||
| XEP Amount | 899.27979200 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 01/01/2023 17:18:40 UTC | ||||
| Raw category | CAT_XEP |