Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 360dd94db26dc297f9f53cb931d4807af018b84bdd30514eca215c6b0d3bc29e | |||
| Block | 1,849,759 | |||
| Block hash | ec6fc9775631e97ee0b87efe08d5746a51b032542a25e59de2d83fce5317419b | |||
| Valid transaction | True | |||
| L1 fee | 0.00055589 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 04/09/2025 16:05:04 UTC | |||
| Raw category | CAT_XEP |