Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 367e834b7bb25e40be78421095dcd61f08d2fe6cf48ca539e100a88b4833ad54 | ||||||||||||||||||||||
| Block | 1,559,098 | ||||||||||||||||||||||
| Block hash | 65b80fe6af3647893cdb4ad46a08ff9498cb7585c5259969151d7ade33e4f58c | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00026300 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 09/12/2024 05:04:16 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||