Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 368e45aca1fe59bce5d46802a2de88545504b2176bd420143eb108a070515836 | |||
| Block | 1,849,597 | |||
| Block hash | b55dd375f014947288b495312045bd74063484b10ba5ed7ef29e432b980c8a3c | |||
| Valid transaction | True | |||
| L1 fee | 0.00055611 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 04/09/2025 12:12:48 UTC | |||
| Raw category | CAT_XEP |