Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 37de0fe0450013273d9f03ef7014ab8e44bad73d76b09701de73106614cc54f5 | ||
| Block | 1,247,971 | ||
| Block hash | b03ffd0f73303c80a8adbda21fcddc64383d3c37f751ea939b77662bb27b98d3 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 312.09550817 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 25/02/2024 05:59:44 UTC | ||
| Raw category | CAT_XEP_POS |