Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 388e14611a1ac94ada90a90239226bd636c273e7f9a437d1414e157b62b6e89e | |||||||||||||||||||||||
| Block | 1,700,058 | |||||||||||||||||||||||
| Block hash | 6aa1ede9c6ef7156d17c01c0a451291c5310489e9b61b008d1845ce83a87e8c7 | |||||||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||||||
| L1 fee | 0.00021400 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 18/04/2025 15:00:48 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||