Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 389c9ddac1567580c5ccf9870369edaa73c22a92301456a8e249d20d26f588d8 | ||||
| Block | 424,158 | ||||
| Block hash | 0a4d9f284942484358656cb24d0df21c6140a9b1a3c636d8d7cd08d1dccdefbc | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00014100 XEP | ||||
| XEP Amount | 38,858.99478300 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 23/01/2022 10:21:20 UTC | ||||
| Raw category | CAT_XEP |