Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 3911e90036c099a08d77f38cfa34f95c9577d4a3c6f6138b565671d7e3e4f6c6 | ||
| Block | 1,189,084 | ||
| Block hash | 29084e841da55dfe1ee53cd4b4cc4bd78498467d0f49191bbbb8c6d993016d4a | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 318.20717497 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 01/01/2024 19:41:36 UTC | ||
| Raw category | CAT_XEP_POS |