Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 3961aeb168f4da94f2428eec2b742a7411fe8b718d44d65235de389e71787a60 | |||
| Block | 1,848,915 | |||
| Block hash | ee59e97d6207de3e692cdafbad189094d8adf200f6154c0c466ebe01285a9f26 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055729 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 03/09/2025 19:11:44 UTC | |||
| Raw category | CAT_XEP |