Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 3a604bcff811e77b85c3f3228dd4233ec287c141b4bb0b45ee3b2354cfa8473a | |||||
| Block | 1,850,437 | |||||
| Block hash | 51f75baebc7c62460427cf27eb2a725ab5d1e082460f145e77d5a14d47b56ac9 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061072 XEP | |||||
| XEP Amount | 0.01947442 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 05/09/2025 08:01:36 UTC | |||||
| Raw category | CAT_XEP |