Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 3b68e0471f3ecbdfe669d1a779647b0e7d21cc148a28d27d517f8aae0c74b3f4 | ||||
| Block | 1,273,541 | ||||
| Block hash | c12771c2367b5dd477b88772eb1d16ed9336f4a22878bdf9ef1a69479da101ce | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00014100 XEP | ||||
| XEP Amount | 1,095.99929500 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 19/03/2024 19:18:56 UTC | ||||
| Raw category | CAT_XEP |