Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 3b7ced14f0992f38cbb3f1c814da41a75b39fca3c05773c3b94c706bee07a1ab | |||||||||||||||||||
| Block | 1,697,621 | |||||||||||||||||||
| Block hash | bd8b68e30eba0c75740f8e1754bdd2df98b02d58b98cf5f4ca04fff579a53473 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020553 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 16/04/2025 11:02:24 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||