Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 3c53b627281952f6283d14f271a6f04e46e0d24c23daa6bc28fb8b4872ce1d39 | |||||||||||||||||||
| Block | 1,753,271 | |||||||||||||||||||
| Block hash | 1cf6880a230fca8e5e9b6383eabe9bdca1bbb7d47563a335d7a412b7de8478b2 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020194 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 07/06/2025 02:14:24 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||