Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 3ce4569731cb90ac9d830c22ee1b9cb4e437a8acec430eb4e2504b1fc34bd698 | ||
| Block | 1,256,001 | ||
| Block hash | f75ebc34924525c27226d3a8f49833e2e64de458fadb5bdce96d2629fdbb4d57 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 361.11525180 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 03/03/2024 15:58:56 UTC | ||
| Raw category | CAT_XEP_POS |