Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 3d37f211dbc72966e8f4a416508429336104904af149a8c9731e993b7826be97 | |||||
| Block | 1,849,341 | |||||
| Block hash | 2d8050b408bc987d7cc5613bbd4ebe11bfa91afc9f0a299c4244090ccea05407 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060950 XEP | |||||
| XEP Amount | 0.01947658 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 04/09/2025 05:52:16 UTC | |||||
| Raw category | CAT_XEP |