Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 3e6e7be56ec3ff8848de85677159c3cdce4e42893b7fdc0a299a478658c2f9cd | ||
| Block | 672,312 | ||
| Block hash | 3ebbd6e3aad83e89ce2a9eea5be33fc51afda5613dd6b07c58605482803f0ba4 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 272.63908404 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 10/09/2022 05:21:36 UTC | ||
| Raw category | CAT_XEP_POS |