Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 3e9130691f884e81e79d3c1ba2119346b917f3bbff3c2aab51bd89d53188e296 | |||||||||||||||||||
| Block | 1,604,574 | |||||||||||||||||||
| Block hash | cd324c4ab7165e6ea927ea226eb2f246c9f69d99f663ab37085b9a77a05bef2a | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019831 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 20/01/2025 11:52:32 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||