Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 4014c9eafaf9d51ecf11b62bd25c46d2ada2ef8596c9bdab8802a49f948d8d8c | ||||
| Block | 1,852,920 | ||||
| Block hash | d45be65790bf8e9da6f93d1c3dd92d37e2f602a73d01d715418c78278f68a3ce | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00081387 XEP | ||||
| XEP Amount | 0.10000000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 07/09/2025 08:56:16 UTC | ||||
| Raw category | CAT_XEP |