Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 4027b8c858496bbf8b6d8ab7cd328da6e0307891337d2c92d7695a69a8ea16c1 | |||||||||||||||||||
| Block | 1,700,380 | |||||||||||||||||||
| Block hash | 0fb60462ad99586f63b911d07ab5dba7e080a4e3c391dd14fd4cd34757f5f4b9 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020134 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 18/04/2025 22:24:00 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||