Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 4110b48c4423a1bc9a3a3b80dcb7c4292f06219f7b0c1dc56871b12e8c11c837 | ||||
| Block | 1,858,119 | ||||
| Block hash | c50bd189a5c0d07caaa44ae17e8b153de1a2a7b06c4def1449bc6e0b56bf9767 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00034544 XEP | ||||
| XEP Amount | 0.19574040 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 12/09/2025 00:20:00 UTC | ||||
| Raw category | CAT_XEP |