Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 41ee292d79b2f711598623bf3a2b6704e78a39bcc39ac26f972e6a557bc44b6c | |||||||||||||||||||
| Block | 1,737,397 | |||||||||||||||||||
| Block hash | cf3fe821f11c47004a307b01fb4e93c88d4a1839e4c933dfd2425872d910a402 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020194 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 23/05/2025 14:34:40 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||