Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 436839e5a9a47b100638b4b4b2c044fba0760740e153634231074f443ac196b1 | ||||||||||||||||||||||
| Block | 1,772,070 | ||||||||||||||||||||||
| Block hash | ada9af4537eeedd17ebe061341bf0ad0891034a65ab8e69c21f58e90c36cc938 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00028308 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 24/06/2025 16:44:48 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||