Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 440c87b2128068bb67484462d0e341d7639264c9d74cea8c5491baa25716fa3b | ||||||||||
| Block | 1,896,881 | ||||||||||
| Block hash | 6853f4decab748954c86ceecd3ce07edab1fcea72f90a4c6e89bae03e64d7c8e | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00065639 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 18/10/2025 02:11:28 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP_OUTPUT | ||||||||||