Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 44dec3c072dda07b6b28fa511226250da4c5b4006eebd5a47fde498f3b47fed9 | ||
| Block | 424,271 | ||
| Block hash | 84baa7262a800b82e80da472fcc757e76e07c498b9c85986c3d4eaf180a834b0 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 405.57145109 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 23/01/2022 13:02:24 UTC | ||
| Raw category | CAT_XEP_POS |