Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 460d84fc2eba5d2ad0599ebb0487573439a2bc556803eb1b9d5343974ab6e656 | ||||
| Block | 1,669,741 | ||||
| Block hash | f37581782bfccff7d5d7171479ab3d5c048d2baa68e51879d1040aed85db98ab | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00017500 XEP | ||||
| XEP Amount | 1.99982500 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 21/03/2025 16:51:12 UTC | ||||
| Raw category | CAT_XEP |