Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 466b4c9d0ba5d820168577ab7b2c8df3165d0be7bb1c082a5be5294bea8679dc | |||
| Block | 1,849,312 | |||
| Block hash | 9bea512df6af212d58e7075ba40af331db551794fbee506486592eefcd0c4a15 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055660 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 04/09/2025 05:17:04 UTC | |||
| Raw category | CAT_XEP |