Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 47016efdbd1aaa8e60a85064e2ffb845a0bfcd46ae510161cb06a2acbf4b3cdf | |||||
| Block | 1,849,234 | |||||
| Block hash | 98e8e67ac1bf2513b4a25c9a9913bda217e3b2a1e1ebb8dd6ee3eb0279d51d9e | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060940 XEP | |||||
| XEP Amount | 0.01947674 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 04/09/2025 03:21:04 UTC | |||||
| Raw category | CAT_XEP |