Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 476bbfb51bd0efccb02c2c2e9806f7f5724bec40c30d7862e1db9aab643a8c7d | ||||
| Block | 1,643,548 | ||||
| Block hash | 7ee13f93dabfce00a7e28566c05c1cb213e9ab93abdb4b23cc3752cfd6ed601b | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00026600 XEP | ||||
| XEP Amount | 0.10130900 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 25/02/2025 15:17:36 UTC | ||||
| Raw category | CAT_XEP |