Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 47a2a74a908ee42ef38b40a795901645ce061810ed2765806c0a594fe92000eb | |||||||||||||||||||||||
| Block | 1,639,731 | |||||||||||||||||||||||
| Block hash | 0477b4fcc8ffce4b4198c0960cdbf899374563965929690b1a22bbc74a311d70 | |||||||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||||||
| L1 fee | 0.00021400 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 21/02/2025 15:25:52 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||