Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 499dbdeb5136cd3eb16a35842f68fd7b3b255e899f116563c1cad0abe77f7a2f | ||||
| Block | 1,234,131 | ||||
| Block hash | 2531649a371aaab262beb56656e137e6d6bff864ceee23e46423866c22e7db1e | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00016600 XEP | ||||
| XEP Amount | 4.69453347 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 12/02/2024 13:02:24 UTC | ||||
| Raw category | CAT_XEP |