Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 4a09b4a6863935b2b5cb580e8157eab7756b605940af5281373bbb1c5f9f6f26 | |||||
| Block | 1,846,512 | |||||
| Block hash | e2fc78e2e3eb7467a3899eb17aca3545a5236102176a896c7e3c72d2e5e40afb | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060685 XEP | |||||
| XEP Amount | 0.01948117 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 01/09/2025 11:30:24 UTC | |||||
| Raw category | CAT_XEP |